word|s	KFfrequency|f	letters|f	phonemes|f	syllables|f	familiarity|f	concreteness|f	imagery|f	AoA|f	PoS|s	

these-U	1573	5	3	1	547	260	267	0	U	

his-U	6997	3	3	1	614	320	337	0	U	

her-U	3037	3	2	1	569	419	464	0	U	

his-N	6997	3	3	1	614	320	337	0	N	

said-V	1961	4	3	1	600	306	313	0	V	

after-R	1070	5	4	2	575	242	217	0	R	

the-J	69971	3	2	1	625	237	209	0	J	

now-C	1314	3	2	1	605	309	276	0	C	

not-N	4609	3	3	1	565	273	253	0	N	

all-J	3001	3	2	1	582	267	332	0	J	

was-V	9816	3	3	1	604	194	264	0	V	

such-U	1303	4	4	1	521	248	219	0	U	

about-R	1815	5	4	2	593	227	225	0	R	

are-V	4393	3	1	1	564	195	262	0	V	

one-U	3292	3	3	1	613	379	432	0	U	

out-A	2096	3	2	1	608	249	330	0	A	

this-J	5146	4	3	1	601	240	279	0	J	

that-J	10595	4	3	1	611	232	225	0	J	

out-N	2096	3	2	1	608	249	330	0	N	

would-V	2714	5	3	1	588	202	211	0	V	

from-A	4369	4	4	1	612	197	239	0	A	

was-N	9816	3	3	1	604	194	264	0	N	

when-C	2331	4	3	1	609	219	231	0	C	

most-A	1160	4	4	1	560	321	306	0	A	

been-V	2472	4	3	1	567	215	222	0	V	

one-N	3292	3	3	1	613	379	432	0	N	

from-R	4369	4	4	1	612	197	239	0	R	

there-A	2724	5	2	1	603	216	283	0	A	

before-A	1016	6	5	2	583	261	255	0	A	

his-J	6997	3	3	1	614	320	337	0	J	

only-A	1747	4	4	2	600	218	255	0	A	

more-N	2216	4	3	1	612	284	264	0	N	

but-C	4381	3	3	1	603	227	206	0	C	

the-A	69971	3	2	1	625	237	209	0	A	

that-A	10595	4	3	1	611	232	225	0	A	

all-N	3001	3	2	1	582	267	332	0	N	

but-N	4381	3	3	1	603	227	206	0	N	

will-V	2244	4	3	1	584	275	322	0	V	

will-J	2244	4	3	1	584	275	322	0	J	

into-R	1791	4	4	2	584	306	259	0	R	

when-U	2331	4	3	1	609	219	231	0	U	

and-N	28852	3	3	1	620	220	226	0	N	

have-N	3941	4	3	1	597	251	271	0	N	

two-A	1412	3	2	1	596	383	445	0	A	

some-N	1617	4	3	1	578	286	302	0	N	

only-R	1747	4	4	2	600	218	255	0	R	

you-N	3286	3	2	1	632	370	400	0	N	

one-V	3292	3	3	1	613	379	432	0	V	

than-N	1789	4	3	1	545	188	213	0	N	

and-C	28852	3	3	1	620	220	226	0	C	

she-U	2859	3	2	1	599	406	474	0	U	

are-N	4393	3	1	1	564	195	262	0	N	

out-R	2096	3	2	1	608	249	330	0	R	

but-U	4381	3	3	1	603	227	206	0	U	

were-N	3284	4	3	1	593	200	243	0	N	

their-U	2670	5	2	1	607	257	255	0	U	

them-J	1789	4	3	1	542	344	368	0	J	

over-A	1236	4	3	2	589	287	327	0	A	

then-N	1377	4	3	1	610	190	204	0	N	

had-V	5133	3	3	1	570	253	296	0	V	

some-U	1617	4	3	1	578	286	302	0	U	

but-R	4381	3	3	1	603	227	206	0	R	

from-C	4369	4	4	1	612	197	239	0	C	

well-N	897	4	3	1	550	467	522	0	N	

not-J	4609	3	3	1	565	273	253	0	J	

any-U	1345	3	3	2	542	222	206	0	U	

that-C	10595	4	3	1	611	232	225	0	C	

for-C	9489	3	2	1	603	245	216	0	C	

there-N	2724	5	3	1	603	216	283	0	N	

and-A	28852	3	3	1	620	220	226	0	A	

time-V	1599	4	3	1	604	343	413	0	V	

with-R	7289	4	3	1	608	268	287	0	R	

which-J	3562	5	3	1	555	215	257	0	J	

but-J	4381	3	3	1	603	227	206	0	J	

and-R	28852	3	3	1	620	220	226	0	R	

were-V	3284	4	2	1	593	200	243	0	V	

him-N	2619	3	3	1	613	368	421	0	N	

which-U	3562	5	4	1	555	215	257	0	U	

have-V	3941	4	3	1	597	251	271	0	V	

you-U	3286	3	2	1	632	370	400	0	U	

what-C	1908	4	3	1	608	293	249	0	C	

who-U	2252	3	2	1	599	234	261	0	U	

this-U	5146	4	3	1	601	240	279	0	U	

this-A	5146	4	3	1	601	240	279	0	A	

but-V	4381	3	3	1	603	227	206	0	V	

now-N	1314	3	2	1	605	309	276	0	N	

like-J	1290	4	3	1	610	286	352	0	J	

other-A	1702	5	4	2	581	275	265	0	A	

but-A	4381	3	3	1	603	227	206	0	A	

can-V	1772	3	3	1	620	365	369	0	V	

they-U	3618	4	2	1	607	316	312	0	U	

not-V	4609	3	3	1	565	273	253	0	V	

more-R	2216	4	2	1	612	284	264	0	R	

other-U	1702	5	4	2	581	275	265	0	U	

out-V	2096	3	2	1	608	249	330	0	V	

for-R	9489	3	2	1	603	245	216	0	R	

that-U	10595	4	3	1	611	232	225	0	U	

out-J	2096	3	2	1	608	249	330	0	J	

their-J	2670	5	2	1	607	257	255	0	J	

its-U	1858	3	2	1	547	209	229	0	U	

