word|s	AoA|f	KFfrequency|f	letters|f	imagery|f	
election	5.28	128	8	4.41	
evidence	4.8	208	8	3.58	
army	3.17	152	4	5.7	
radio	3.17	126	5	6.19	
literature	4.94	134	10	5.11	
union	5.03	213	5	5.32	
enemy	3.67	123	5	5.03	
council	4.64	115	7	4.11	
direction	3.81	163	9	3.97	
hall	2.83	151	4	5.59	
public	4	141	6	4.54	
bridge	2.89	117	6	6.14	
mass	4.58	110	4	4.78	
hotel	3.08	147	5	5.84	
age	2.58	275	3	4.97	
purpose	4.28	239	7	2.86	
song	2.42	129	4	6.11	
worker	3.08	123	6	4.92	
loss	3.31	132	4	4.22	
bill	4.06	133	4	5.08	
income	5.06	110	6	4.81	
series	4.61	120	6	3.46	
increase	4.19	155	8	3.62	
mile	3.14	217	4	5.11	
