word|s	AoA|f	KFfrequency|f	letters|f	imagery|f	
approach	4.44	125	8	3.35	
note	2.92	126	4	5.11	
pool	2.39	129	4	5.83	
book	2.14	292	4	6.05	
evidence	4.8	208	8	3.58	
hotel	3.08	147	5	5.84	
scene	4.25	135	5	4.08	
agency	5.53	118	6	3.72	
union	5.03	213	5	5.32	
season	3.28	125	6	5.08	
instance	4.71	112	8	2.41	
range	4.36	152	5	4.19	
literature	4.94	134	10	5.11	
leader	3.53	187	6	5.03	
item	4.06	127	4	3.62	
spirit	3.89	226	6	5.3	
ship	2.49	126	4	6.35	
music	2.72	216	5	5.86	
land	2.86	232	4	5.68	
statement	4.81	209	9	3.92	
nature	3.42	198	6	5.27	
staff	4.03	120	5	4.84	
series	4.61	120	6	3.46	
election	5.28	128	8	4.41	
