word|s	AoA|f	KFfrequency|f	letters|f	imagery|f	
nearness	3.97	3	8	4.08	
humour	4.17	1	6	4.65	
drove	4.06	3	5	3.59	
sender	4.06	1	6	3.76	
bosom	4.89	9	5	5.73	
puppy	2.03	3	5	6.41	
incline	5	4	7	4.35	
falsehood	5.31	4	9	3.32	
pest	3.06	6	4	4.51	
dismissal	4.94	7	9	3.68	
assortment	4.08	1	10	3.73	
sock	1.72	10	4	6.14	
irritation	5.08	10	10	4.54	
refinement	5.5	10	10	3.81	
sweep	2.81	8	5	5.19	
bite	2.14	9	4	5.59	
frog	2.58	2	4	6.14	
twilight	4.11	4	8	6.13	
elimination	5.47	10	11	3.81	
impatience	4.25	10	10	4.19	
express	4.67	10	7	4.62	
whack	3.11	1	5	4.92	
defence	4.47	1	7	4.19	
beast	3.19	10	5	5.54	
