word|s	AoA|f	KFfrequency|f	letters|f	imagery|f	
statement	4.81	209	9	3.92	
bill	4.06	133	4	5.08	
success	4.11	116	7	4.49	
agency	5.53	118	6	3.72	
square	2.5	121	6	6.16	
army	3.17	152	4	5.7	
music	2.72	216	5	5.86	
mile	3.14	217	4	5.11	
corporation	5.22	131	11	3.43	
cent	4.33	181	4	4.57	
science	4.58	167	7	4.47	
division	4.17	124	8	3.7	
staff	4.03	120	5	4.84	
principle	5.33	179	9	3.11	
freedom	4.25	133	7	4.57	
tradition	4.86	115	9	3.76	
degree	5.08	148	6	5.27	
pool	2.39	129	4	5.83	
sound	3	163	5	4.84	
subject	4.17	203	7	4.24	
hall	2.83	151	4	5.59	
community	5.22	275	9	4.22	
opportunity	4.75	172	11	3.32	
lady	2.31	122	4	5.89	
