word|s	AoA|f	KFfrequency|f	letters|f	imagery|f	
relation	3.75	165	8	4.57	
design	4.03	136	6	4.13	
scene	4.25	135	5	4.08	
growth	3.78	156	6	4.32	
earth	3.17	167	5	5.84	
blood	2.53	122	5	6.65	
council	4.64	115	7	4.11	
principle	5.33	179	9	3.11	
mass	4.58	110	4	4.78	
tradition	4.86	115	9	3.76	
production	4.86	155	10	3.53	
ball	1.5	123	4	6.19	
individual	4.54	165	10	4.46	
discussion	5.22	126	10	3.87	
voice	2.75	265	5	4.95	
pool	2.39	129	4	5.83	
love	3.03	179	4	5.86	
audience	4.25	131	8	5.61	
institution	5.53	140	11	4.41	
difference	3.78	228	10	2.84	
success	4.11	116	7	4.49	
sound	3	163	5	4.84	
respect	4.33	139	7	3.49	
hotel	3.08	147	5	5.84	
