word|s	AoA|f	KFfrequency|f	letters|f	imagery|f	
staff	4.03	120	5	4.84	
sound	3	163	5	4.84	
range	4.36	152	5	4.19	
pool	2.39	129	4	5.83	
statement	4.81	209	9	3.92	
money	2.47	275	5	5.73	
note	2.92	126	4	5.11	
principle	5.33	179	9	3.11	
record	3.22	214	6	5.97	
institution	5.53	140	11	4.41	
attitude	4.81	155	8	3.24	
income	5.06	110	6	4.81	
bill	4.06	133	4	5.08	
army	3.17	152	4	5.7	
scene	4.25	135	5	4.08	
industry	4.92	222	8	4.46	
evidence	4.8	208	8	3.58	
mass	4.58	110	4	4.78	
information	3.97	269	11	3.7	
subject	4.17	203	7	4.24	
series	4.61	120	6	3.46	
degree	5.08	148	6	5.27	
moment	3.5	301	6	3.22	
council	4.64	115	7	4.11	
