word|s	AoA|f	KFfrequency|f	letters|f	imagery|f	
reaction	5.06	166	8	3.89	
back	2.25	190	4	5.3	
lady	2.31	122	4	5.89	
note	2.92	126	4	5.11	
discussion	5.22	126	10	3.87	
agency	5.53	118	6	3.72	
income	5.06	110	6	4.81	
game	2.42	180	4	5	
afternoon	2.81	122	9	5.19	
earth	3.17	167	5	5.84	
public	4	141	6	4.54	
council	4.64	115	7	4.11	
division	4.17	124	8	3.7	
marriage	3.83	122	8	5.58	
trial	4.33	173	5	5.05	
report	3.86	205	6	4.4	
staff	4.03	120	5	4.84	
spirit	3.89	226	6	5.3	
issue	4.72	200	5	2.95	
music	2.72	216	5	5.86	
space	3.19	194	5	5.3	
pool	2.39	129	4	5.83	
oil	3.03	111	3	6.24	
patient	3.66	132	7	5.32	
