word|s	AoA|f	KFfrequency|f	letters|f	imagery|f	
leader	3.53	187	6	5.03	
income	5.06	110	6	4.81	
staff	4.03	120	5	4.84	
enemy	3.67	123	5	5.03	
sound	3	163	5	4.84	
division	4.17	124	8	3.7	
report	3.86	205	6	4.4	
council	4.64	115	7	4.11	
loss	3.31	132	4	4.22	
spirit	3.89	226	6	5.3	
pressure	4.44	222	8	4.7	
community	5.22	275	9	4.22	
scene	4.25	135	5	4.08	
concern	4.44	115	7	3.59	
statement	4.81	209	9	3.92	
record	3.22	214	6	5.97	
station	3	195	7	5.76	
marriage	3.83	122	8	5.58	
bridge	2.89	117	6	6.14	
love	3.03	179	4	5.86	
market	3.28	185	6	5.86	
song	2.42	129	4	6.11	
meeting	3.56	153	7	4.46	
tradition	4.86	115	9	3.76	
