word|s	AoA|f	KFfrequency|f	letters|f	imagery|f
year	2.69	1661	4	4.41
people	2.81	847	6	5.54
men	2.36	763	3	5.86
school	2.28	687	6	6.25
number	2.39	658	6	5.05
part	3.14	610	4	3.73
place	2.69	584	5	3.78
area	3.92	562	4	4
problem	3.67	560	7	3.92
system	4.61	548	6	3.46
eye	1.67	524	3	6.16
case	3.11	503	4	5.39
government	4.53	495	10	4.92
war	3.14	492	3	5.76
country	3.29	491	7	5.7
line	2.75	491	4	4.95
water	1.53	486	5	6.51
woman	2.58	467	5	6.27
member	3.92	464	6	4.05
night	2.22	457	5	6.32
company	4.36	453	7	4.32
church	2.78	451	6	6.27
head	1.81	449	4	6.13
service	3.97	448	7	4.14
form	3.83	441	4	4.94
room	2.44	439	4	5.59
president	4.58	424	9	5.19
order	3.44	416	5	3.73
business	4.36	412	8	3.62
interest	4.11	408	8	3.68
family	2.8	405	6	6
car	1.97	393	3	6.49
law	3.83	387	3	4.32
value	4.33	383	5	2.95
face	1.66	379	4	5.97
question	3.14	378	8	4.22
development	4.83	377	11	3.7
girl	1.83	374	4	6.3
force	3.72	371	5	4.43
nation	4.25	354	6	4.38
student	4.81	351	7	6.27
door	2.14	348	4	5.84
body	2.67	342	4	6.43
matter	4.11	342	6	2.84
reason	3.83	340	6	2.97
result	4.06	329	6	3.3
type	3.83	314	4	3.59
sense	3.36	313	5	3.78
period	4.58	312	6	4.44
effect	4.14	307	6	2.86
experience	4.64	306	10	3.73
rate	4.56	303	4	2.76
home	2.33	301	4	6.19
moment	3.5	301	6	3.22
history	3.69	297	7	4.38
book	2.14	292	4	6.05
position	3.75	291	8	3.59
method	4.81	284	6	2.78
society	4.97	281	7	4.46
mother	1.44	280	6	6.54
age	2.58	275	3	4.97
community	5.22	275	9	4.22
money	2.47	275	5	5.73
department	4.94	272	10	4.32
effort	4.11	272	6	3.73
condition	4.61	271	9	3.03
information	3.97	269	11	3.7
material	3.78	269	8	4.84
voice	2.75	265	5	4.95
road	2.06	262	4	6.38
letter	2.56	260	6	6.35
university	4.97	256	10	6.43
century	4.14	254	7	4.08
situation	4.57	247	9	3.38
minute	2.64	242	6	4.68
tax	4.69	241	3	4.65
purpose	4.28	239	7	2.86
act	3.19	237	3	4.35
term	3.94	236	4	4.27
west	3.42	235	4	4.53
land	2.86	232	4	5.68
difference	3.78	228	10	2.84
step	2.67	228	4	5.32
ground	2.58	227	6	5.32
picture	2.19	227	7	5.78
spirit	3.89	226	6	5.3
industry	4.92	222	8	4.46
pressure	4.44	222	8	4.7
property	4.47	222	8	4.43
surface	3.78	221	7	4.59
control	4.11	220	7	3.53
arm	1.92	217	3	6.03
mile	3.14	217	4	5.11
music	2.72	216	5	5.86
education	4.08	215	9	4.22
record	3.22	214	6	5.97
union	5.03	213	5	5.32
secretary	4.56	210	9	5.73
statement	4.81	209	9	3.92
evidence	4.8	208	8	3.58
paper	2.29	208	5	5.89
island	2.89	207	6	6.49
report	3.86	205	6	4.4
subject	4.17	203	7	4.24
issue	4.72	200	5	2.95
heart	2.81	199	5	6.24
nature	3.42	198	6	5.27
station	3	195	7	5.76
space	3.19	194	5	5.3
feeling	3.39	192	7	3.76
back	2.25	190	4	5.3
unit	4.11	190	4	3.43
committee	5.17	188	9	4.68
building	3	187	8	5.41
leader	3.53	187	6	5.03
market	3.28	185	6	5.86
volume	4.61	182	6	4.73
cent	4.33	181	4	4.57
game	2.42	180	4	5
love	3.03	179	4	5.86
principle	5.33	179	9	3.11
factor	4.74	176	6	2.7
decision	4.37	173	8	3.46
trial	4.33	173	5	5.05
opportunity	4.75	172	11	3.32
window	2.31	172	6	5.89
administration	5.61	169	14	4.19
earth	3.17	167	5	5.84
equipment	4.47	167	9	4.16
science	4.58	167	7	4.47
amount	3.92	166	6	3.17
reaction	5.06	166	8	3.89
individual	4.54	165	10	4.46
relation	3.75	165	8	4.57
direction	3.81	163	9	3.97
sound	3	163	5	4.84
pattern	3.19	159	7	4.59
thought	3.47	157	7	3.78
growth	3.78	156	6	4.32
attitude	4.81	155	8	3.24
increase	4.19	155	8	3.62
performance	4.57	155	11	4.59
production	4.86	155	10	3.53
character	4.64	154	9	3.78
trouble	3.22	154	7	4.11
meeting	3.56	153	7	4.46
army	3.17	152	4	5.7
range	4.36	152	5	4.19
teacher	2.47	152	7	6
addition	3.14	151	8	3.41
function	5.11	151	8	3.16
hall	2.83	151	4	5.59
summer	2.53	151	6	6.24
theory	5.57	150	6	3.08
evening	3.03	149	7	5.65
degree	5.08	148	6	5.27
dog	1.69	147	3	6.57
hotel	3.08	147	5	5.84
answer	2.94	145	6	3.72
knowledge	4.77	145	9	3.59
population	4.69	144	10	3.97
responsibility	5.14	143	14	3
gun	2.28	142	3	6.38
public	4	141	6	4.54
strength	3.25	141	8	4.78
institution	5.53	140	11	4.41
rest	2.22	140	4	4.41
bed	1.69	139	3	6.59
length	3.22	139	6	3.97
respect	4.33	139	7	3.49
treatment	4.33	138	9	4.14
design	4.03	136	6	4.13
brother	2.19	135	7	6.03
scene	4.25	135	5	4.08
literature	4.94	134	10	5.11
bill	4.06	133	4	5.08
freedom	4.25	133	7	4.57
loss	3.31	132	4	4.22
patient	3.66	132	7	5.32
audience	4.25	131	8	5.61
corporation	5.22	131	11	3.43
hospital	3.19	130	8	6
animal	2.22	129	6	5.73
pool	2.39	129	4	5.83
song	2.42	129	4	6.11
election	5.28	128	8	4.41
distance	3.44	127	8	4.38
item	4.06	127	4	3.62
discussion	5.22	126	10	3.87
note	2.92	126	4	5.11
play	1.92	126	4	5.46
radio	3.17	126	5	6.19
ship	2.49	126	4	6.35
approach	4.44	125	8	3.35
season	3.28	125	6	5.08
claim	4.17	124	5	3.38
division	4.17	124	8	3.7
influence	5.42	124	9	2.76
ball	1.5	123	4	6.19
enemy	3.67	123	5	5.03
worker	3.08	123	6	4.92
afternoon	2.81	122	9	5.19
blood	2.53	122	5	6.65
conference	5.39	122	10	4.81
lady	2.31	122	4	5.89
marriage	3.83	122	8	5.58
square	2.5	121	6	6.16
date	3.14	120	4	4.73
series	4.61	120	6	3.46
staff	4.03	120	5	4.84
hill	2.56	119	4	6.13
agency	5.53	118	6	3.72
bridge	2.89	117	6	6.14
style	4.19	117	5	4.27
sun	1.81	117	3	6.73
success	4.11	116	7	4.49
concern	4.44	115	7	3.59
council	4.64	115	7	4.11
object	3.39	115	6	4.14
tradition	4.86	115	9	3.76
edge	3.08	114	4	4.78
instance	4.71	112	8	2.41
shoulder	2.64	112	8	5.95
aspect	5.47	111	6	2.39
oil	3.03	111	3	6.24
park	2.19	111	4	5.84
extent	4.89	110	6	2.54
income	5.06	110	6	4.81
mass	4.58	110	4	4.78
