word|s	KFfrequency|f	letters|f	phonemes|f	syllables|f	familiarity|f	concreteness|f	imagery|f	AoA|f	PoS|s
sag-V	4	3	3	1	0	0	0	0	V
sighting-V	3	8	5	2	0	0	0	0	V
cache-V	1	5	3	1	259	459	303	614	V
disappear-V	11	9	6	3	0	0	0	0	V
ban-V	7	3	3	1	0	0	0	0	V
driven-V	44	6	5	2	0	0	0	0	V
thud-V	3	4	3	1	456	423	453	0	V
license-V	36	7	6	2	0	0	0	0	V
promised-V	45	8	7	3	566	0	298	0	V
dumb-V	13	4	3	1	564	340	397	0	V
duet-V	1	4	5	1	0	0	0	0	V
flour-V	8	5	4	2	0	0	0	0	V
duplex-V	1	6	8	2	0	0	0	0	V
spray-V	16	5	4	1	521	514	559	0	V
hazard-V	12	6	5	2	506	342	394	0	V
reviving-V	2	8	7	3	0	0	0	0	V
permeate-V	1	8	6	3	0	0	0	0	V
homage-V	2	6	5	2	0	0	0	0	V
panic-V	22	5	5	2	546	324	501	0	V
warp-V	4	4	3	1	0	0	0	0	V
evaporate-V	1	9	8	4	0	0	0	0	V
forborne-V	1	8	5	2	0	0	0	0	V
swivel-V	5	6	5	2	0	0	0	0	V
exalt-V	1	5	6	2	0	0	0	0	V
disregard-V	6	9	8	3	0	0	0	0	V
champ-V	1	5	5	1	0	0	0	0	V
scan-V	5	4	4	1	0	0	0	0	V
distribute-V	6	10	10	3	0	0	0	0	V
curse-V	11	5	3	1	484	363	415	450	V
sleek-V	2	5	4	1	0	0	0	0	V
sweating-V	4	8	6	2	0	0	0	0	V
gouge-V	1	5	3	1	0	0	0	0	V
remake-V	2	6	5	2	0	0	0	0	V
stirrup-V	1	7	6	2	0	0	0	0	V
siege-V	6	5	3	1	345	417	445	503	V
sponging-V	1	8	7	2	0	0	0	0	V
valued-V	14	6	6	2	0	0	0	0	V
widen-V	5	5	4	2	0	0	0	0	V
launching-V	3	9	6	2	0	0	0	0	V
discomfort-V	7	10	9	3	0	0	0	0	V
motley-V	3	6	5	2	0	0	0	0	V
displayed-V	21	9	7	2	0	0	0	0	V
birch-V	2	5	4	1	518	620	561	0	V
gesture-V	32	7	6	2	477	403	432	494	V
yacht-V	4	5	3	1	464	606	624	363	V
ink-V	7	3	3	1	542	608	589	0	V
bottled-V	3	7	5	2	0	0	0	0	V
swaying-V	3	7	5	1	0	0	0	0	V
mat-V	5	3	3	1	490	513	537	0	V
brook-V	3	5	4	1	384	611	597	375	V
cancel-V	7	6	6	2	0	0	0	0	V
shining-V	21	7	5	2	558	0	480	0	V
slid-V	24	4	4	1	0	0	0	0	V
travelled-V	4	9	6	3	0	0	0	0	V
burnt-V	6	5	4	1	0	0	0	0	V
mucker-V	1	6	4	2	0	0	0	0	V
haven't-V	38	7	5	2	0	0	0	0	V
skirting-V	1	8	6	2	0	0	0	0	V
dispense-V	4	8	7	2	0	0	0	0	V
stricken-V	6	8	7	2	0	0	0	0	V
leaden-V	2	6	4	2	0	0	0	0	V
levy-V	7	4	4	2	0	0	0	0	V
bilge-V	2	5	4	1	0	0	0	0	V
stagger-V	2	7	5	2	0	0	0	0	V
camouflage-V	3	10	8	3	341	480	513	0	V
blame-V	34	5	4	1	541	293	356	328	V
generalize-V	5	10	9	4	0	0	0	0	V
sweep-V	15	5	4	1	495	476	513	281	V
stew-V	5	4	4	1	522	603	587	283	V
deposit-V	9	7	7	3	532	417	413	483	V
massage-V	2	7	5	2	0	0	0	0	V
decree-V	3	6	5	2	376	385	341	583	V
emancipate-V	2	10	9	4	0	0	0	0	V
weigh-V	4	5	2	1	536	363	411	0	V
pique-V	2	5	4	2	200	329	293	0	V
mock-V	8	4	3	1	0	0	0	0	V
autograph-V	3	9	7	3	0	0	0	0	V
jot-V	1	3	3	1	0	0	0	0	V
fallow-V	1	6	4	2	0	0	0	0	V
overrun-V	5	7	6	3	0	0	0	0	V
martyr-V	8	6	4	2	0	0	0	0	V
root-V	30	4	3	1	554	558	565	0	V
fishing-V	32	7	5	2	532	509	599	0	V
disagree-V	7	8	7	3	0	0	0	0	V
homicide-V	6	8	7	3	429	385	432	0	V
polarize-V	1	8	7	3	0	0	0	0	V
isolated-V	35	8	8	4	0	0	0	0	V
jade-V	1	4	3	1	359	570	459	572	V
drying-V	29	6	5	1	0	0	0	0	V
emerge-V	18	6	4	2	0	0	0	0	V
noble-V	23	5	4	1	410	0	383	0	V
dwarf-V	3	5	4	1	0	0	0	0	V
blight-V	2	6	4	1	0	0	0	0	V
cup-V	45	3	3	1	595	539	558	0	V
volunteer-V	9	9	7	3	0	0	0	0	V
shaking-V	21	7	5	2	0	0	0	0	V
polishing-V	2	9	7	3	0	0	0	0	V
retaliate-V	1	9	8	4	0	0	0	0	V
illustrate-V	17	10	8	3	0	0	0	0	V
link-V	16	4	4	1	474	488	481	0	V
