word|s	KFfrequency|f	letters|f	phonemes|f	syllables|f	familiarity|f	concreteness|f	imagery|f	AoA|f	PoS|s	
wiggle-N	1	6	4	1	388	409	491	350	N	
cache-N	1	5	3	1	259	459	303	614	N	
underbrush-N	1	10	8	3	251	470	307	575	N	
defence-N	1	7	6	2	479	346	413	447	N	
cube-N	1	4	4	1	502	530	575	383	N	
knitting-N	1	8	5	2	501	583	578	286	N	
ague-N	1	4	4	2	196	365	224	661	N	
crook-N	3	5	4	1	467	520	526	374	N	
dent-N	2	4	4	1	480	517	486	361	N	
ewe-N	1	3	2	1	341	538	481	378	N	
jade-N	1	4	3	1	359	570	459	572	N	
damsel-N	1	6	6	2	292	544	551	406	N	
hop-N	2	3	3	1	432	494	554	289	N	
levity-N	1	6	6	3	314	297	321	631	N	
mica-N	1	4	4	2	253	474	397	626	N	
verity-N	1	6	6	3	295	270	240	611	N	
