word|s	KFfrequency|f	letters|f	phonemes|f	syllables|f	familiarity|f	concreteness|f	imagery|f	AoA|f	PoS|s	
scream-N	13	6	5	1	522	479	589	275	N	
pact-N	5	4	4	1	361	372	364	531	N	
spoon-N	6	5	4	1	612	614	584	186	N	
hare-N	1	4	2	1	460	615	577	281	N	
glimpse-N	16	7	6	1	469	372	422	450	N	
catfish-N	2	7	6	2	416	614	544	411	N	
herd-N	22	4	3	1	436	565	548	325	N	
mica-N	1	4	4	2	253	474	397	626	N	
hind-N	6	4	4	1	416	474	424	469	N	
peck-N	5	4	3	1	471	432	494	300	N	
gush-N	1	4	3	1	383	396	483	453	N	
stoic-N	3	5	5	2	302	305	340	639	N	
flora-N	1	5	5	2	338	557	472	569	N	
costume-N	10	7	7	2	456	544	538	392	N	
synod-N	1	5	5	2	215	399	229	683	N	
worm-N	4	4	3	1	498	611	578	253	N	
