word|s	KFfrequency|f	letters|f	phonemes|f	syllables|f	familiarity|f	concreteness|f	imagery|f	AoA|f	PoS|s	
madman-N	2	6	6	2	407	470	545	417	N	
delegation-N	11	10	9	4	412	406	356	611	N	
creeper-N	1	7	5	2	390	555	526	431	N	
hose-N	9	4	3	1	449	596	572	314	N	
pasture-N	14	7	6	2	414	562	562	386	N	
onslaught-N	4	9	6	2	338	346	374	600	N	
relaxation-N	7	10	10	4	501	285	494	483	N	
brocade-N	3	7	6	2	298	540	416	592	N	
sorrow-N	9	6	4	2	486	282	429	394	N	
canteen-N	2	7	6	2	490	587	540	436	N	
incline-N	4	7	6	2	467	376	429	500	N	
depression-N	24	10	8	3	541	303	453	550	N	
betrayal-N	6	8	7	3	392	258	358	492	N	
upholstery-N	3	10	10	4	380	570	478	508	N	
expedition-N	15	10	10	4	435	403	472	467	N	
cartilage-N	2	9	7	3	396	525	421	592	N	
