word|s	KFfrequency|f	letters|f	phonemes|f	syllables|f	familiarity|f	concreteness|f	imagery|f	AoA|f	PoS|s	
village-N	72	7	5	2	524	576	578	317	N	
outhouse-N	1	8	5	2	378	573	494	461	N	
secretary-N	191	9	8	3	528	576	563	456	N	
woodland-N	2	8	7	2	423	585	608	381	N	
liar-N	3	4	3	2	534	409	425	308	N	
enthusiasm-N	28	10	11	5	506	266	464	522	N	
evergreen-N	1	9	7	3	399	555	554	422	N	
heaven-N	43	6	4	2	536	305	448	272	N	
zoologist-N	2	9	9	4	472	525	470	583	N	
sheet-N	45	5	3	1	616	608	594	251	N	
torment-N	4	7	6	2	398	288	386	472	N	
irony-N	12	5	6	4	458	243	293	606	N	
photograph-N	18	10	8	3	551	590	618	317	N	
decree-N	3	6	5	2	376	385	341	583	N	
harvest-N	12	7	6	2	466	535	562	322	N	
dowager-N	1	7	5	3	268	487	316	631	N	
