word|s	KFfrequency|f	letters|f	phonemes|f	syllables|f	familiarity|f	concreteness|f	imagery|f	AoA|f	PoS|s	
telegraph-N	21	9	8	3	460	547	518	436	N	
picture-N	162	7	6	2	597	579	581	219	N	
interest-N	330	8	7	2	572	305	359	411	N	
university-N	214	10	10	5	622	533	615	497	N	
feeling-N	172	7	5	2	612	262	370	339	N	
approach-N	123	8	5	2	508	323	329	444	N	
department-N	225	10	9	3	596	447	426	494	N	
community-N	231	9	9	4	499	388	416	522	N	
music-N	216	5	6	2	599	512	549	272	N	
society-N	237	7	7	4	601	335	440	497	N	
allotment-N	39	9	8	3	420	502	470	486	N	
material-N	174	8	8	3	559	539	490	378	N	
population-N	136	10	10	4	543	406	391	469	N	
secretary-N	191	9	8	3	528	576	563	456	N	
difference-N	148	10	7	2	592	270	293	378	N	
family-N	331	6	6	3	607	525	577	280	N	
