word|s	KFfrequency|f	letters|f	phonemes|f	syllables|f	familiarity|f	concreteness|f	imagery|f	AoA|f	PoS|s	
axe-N	6	3	3	1	461	623	597	311	N	
liar-N	3	4	3	2	534	409	425	308	N	
amity-N	1	5	5	3	200	278	205	656	N	
acre-N	9	4	3	2	427	462	464	411	N	
beehive-N	1	7	5	2	398	611	572	344	N	
trance-N	4	6	5	1	436	368	463	481	N	
pact-N	5	4	4	1	361	372	364	531	N	
siege-N	6	5	3	1	345	417	445	503	N	
future-N	227	6	6	2	612	311	413	414	N	
endeavour-N	1	9	6	3	399	280	310	531	N	
lamb-N	7	4	3	1	519	633	614	186	N	
tear-N	11	4	2	1	555	504	550	264	N	
seduction-N	3	9	8	3	423	353	521	628	N	
stump-N	2	5	5	1	447	540	490	372	N	
bet-N	20	3	3	1	527	403	453	364	N	
veto-N	10	4	4	2	361	326	336	636	N	
