word|s	KFfrequency|f	letters|f	phonemes|f	syllables|f	familiarity|f	concreteness|f	imagery|f	AoA|f	PoS|s	
zoologist-N	2	9	9	4	472	525	470	583	N	
aggressor-N	2	9	6	3	359	439	383	589	N	
tyrant-N	2	6	7	3	387	467	494	492	N	
dormitory-N	2	9	7	3	369	576	575	466	N	
disquiet-N	1	8	8	3	304	270	305	617	N	
catfish-N	2	7	6	2	416	614	544	411	N	
gentry-N	1	6	6	2	309	452	462	556	N	
pendulum-N	2	8	9	3	407	583	605	422	N	
enigma-N	4	6	6	3	290	242	259	649	N	
mediocrity-N	1	10	10	5	339	217	258	636	N	
dexterity-N	1	9	10	4	332	280	316	614	N	
subaltern-N	1	9	7	3	224	417	267	675	N	
amity-N	1	5	5	3	200	278	205	656	N	
cedar-N	1	5	4	2	381	608	516	425	N	
scare-N	3	5	3	1	523	380	471	297	N	
howl-N	4	4	3	1	447	434	536	269	N	
